Home > Services > Technology Services > Service Descriptions and Benefits
| Service | Service Description | Primary Benefits |
| Computer controls review | A review of general and application controls over your organization's network. The review can include an assessment of such network aspects as physical access to hardware and programs, security rights, and password policies. |
|
| Disaster recovery plans | Assessment or review of your organization's plan for regaining computer operations in the event a physical or other disaster seriously impairs your ability to carry out normal business operations. |
|
| E-business assessment |
A prelude to a worthwhile move into e-business starts with assessing the viability of your operation within an e-business environment. The specific steps will vary depending on your particular circumstances. Some steps to consider for an e-business operation include:
We are available to assist with any or all steps. |
|
| End-user training | Training designed to improve workers' productivity when using technology products. |
|
| Flowcharting systems | Create or review the documentation of the components, connections and flow of a computer system, including individuals' responsibility assignments for each of the areas. |
|
| Hardware selection and implementation | Assessment of hardware needs relative to achieving a particular operational goal. Once the initial assessment is completed, options for specific hardware configurations can be recommended and assistance provided during implementation. |
|
| Network design and installations | Assistance with the design and installations of new systems or the assessment and upgrade of existing systems. |
|
| Network support | Technology support to supplement your existing capabilities. |
|
| Policies and procedures manuals | Assistance with the creation or update of a technology policies and procedures manual for use by your organization's employees. |
|
| QuickBooks/Peachtree implementations | Installation, set-up, upgrade and training of these accounting packages. Services can also include assistance with custom report writing. |
|
| Software selection, installation or configuration | Assessment of software needs relative to achieving a particular operational goal. Once the initial assessment is completed, options for specific software packages can be recommended and assistance provided during implementation. |
|
| Streamlining review of information systems | An efficiency review of your current information system with an objective toward recommending opportunities for improving efficiencies. |
|
| System needs analysis | An evaluation of systems infrastructure needed to achieve a particular objective. The objective can be an existing one or a new direction, such a e-business. |
|
| Technology training and supervision | General training and supervision of your organization's staff. The training can relate to specific software applications or the maintenance of hardware and system infrastructure. |
|
Top of the Page
Home > Services > Technology
Services > Service Descriptions and Benefits
Definitions and Benefits for Other Services:
Audit, Accounting and Attestation
Consulting
Tax
Technology Services
Individual and Family Services